RF card prepaid mode
Battery can be replaced
Smart cold/hot water metering device
High reliability and low power consumption
SVIL/R RF Card/RF CPU Card Cold/Hot Smart Water Meter is a smart cold/hot water metering device with prepaid function. It is based on a wet water meter and is composed of a high-reliability automatic control device. And combined with the water sales system to achieve prepaid management and control functions; it is an intelligent water metering product that integrates prepayment, status alarm, and prevention of improper use. It is an ideal smart water metering and charging device for water supply companies and water management departments.
★IC card prepaid | ★Multiple anti-theft designs |
★High reliability, low power consumption | ★Battery can be replaced |
★Warning reminder, LCD display | ★Valve self-maintenance |
★Anti-magnetic interference, anti-disconnection attack | ★Data will not be lost when power off |
★Shut off valve when power off | ★Protection grade IP67 |
☆Communication method: M-Bus/RS-485 | ☆Water, electricity, gas, heat in one card |
☆Multi-level ladder water price | ☆Remaining usage is always displayed |
★Basic function ☆Extended function
Specification:
Model size | SVRL/R-15, SVRL/R-20, SVRL/R-25 |
Measurement range ratio(Q3/Q1) | R=80,100,160 |
Working temperature | Cold water meter: 0.1~30ºC; Hot water meter 0.1~90ºC; |
Minimum allowable working pressure | 0.03MPa |
Maximum working pressure | 1.0MPa |
Pressure loss grade | △P63 |
Environment humidity | ≤95% |
Climate and mechanical environment safety grade | B |
Electromagnetic Compatibility | E1 |
Service life | >6 years |
Accuracy class | Class 2 |
Static working current | ≤5μA(VDD=3.6V) |
Communication method | M-BUS(RS-485 can be optional) |
Flow-rate parameter (R=100)
Nominal diameter (mm) | DN 15 | DN 20 | DN25 |
Dimension (mm) | 165 x 91 x 350 | 195 x 91 x135 | 225 x 91 x135 |
Permanent flow-rate Q3(m3/h) | 2.5 | 4.0 | 6.3 |
Minimum flow-rate Q1(m3/h) | 0.025 | 0.04 | 0.063 |
Transitional flow-rate Q2(m3/h) | 0.04 | 0.064 | 0.1008 |
Overload flow-rate Q4(m3/h) | 3.125 | 5.0 | 7.875 |